Euro Tour
PRO
Place | Time | Name | Country | Category |
---|---|---|---|---|
1 | 1:24:16.7 | Shuri ARAKI | Japan | JUNIOR |
2 | 1:24:58.2 | Aaron SÁNCHEZ | Spain | OPEN |
3 | 1:25:02.6 | Michael BOOTH | Australia | OPEN |
4 | 1:25:08.3 | Rai TAGUCHI | Japan | OPEN |
5 | 1:25:24.5 | Clément COLMAS | New Caledonia | OPEN |
6 | 1:25:57.8 | Garioud VAÏC | France | JUNIOR |
7 | 1:25:57.9 | Blue EWER | United Kingdom | OPEN |
8 | 1:26:34.2 | Fernando PÉREZ | Spain | OPEN |
9 | 1:26:41.1 | Oliver HOUGHTON | New Zealand | OPEN |
10 | 1:26:47.4 | Arthur ARUTKIN | France | OPEN |
11 | 1:27:00.3 | Nicolò RICCO | Italy | JUNIOR |
12 | 1:27:23.7 | Donato FREENS | The Netherlands | OPEN |
13 | 1:27:43.9 | Christian ANDERSEN | Denmark | OPEN |
14 | 1:27:48.3 | Ludovic TEULADE | France | OPEN |
15 | 1:27:59.1 | Eri TENÓRIO | Brasil | OPEN |
16 | 1:28:03.3 | Davide ALPINO | Italy | OPEN |
17 | 1:28:09.1 | Antonio MORILLO | Spain | OPEN |
18 | 1:28:13.3 | Paolo MARCONI | Italy | OPEN |
19 | 1:28:22.4 | Itzel DELGADO | Peru | OPEN |
20 | 1:28:38.4 | Ethan BRY | France | OPEN |
21 | 1:29:20.1 | Filippo MERCURIALI | Italy | OPEN |
22 | 1:29:34.0 | Ricardo ÁVILA | Puerto Rico | OPEN |
23 | 1:31:00.1 | Titouan PUYO | New Caledonia | OPEN |
24 | 1:31:04.0 | Santino BASALDELLA | Argentina | OPEN |
25 | 1:31:04.7 | Joan GARCÍA | Spain | OPEN |
26 | 1:31:51.5 | Tomás VASCONCELOS | Portugal | OPEN |
27 | 1:31:54.0 | Daniel HASULYO | Hungary | OPEN |
28 | 1:32:27.8 | Ivan DE FRUTOS | Spain | OPEN |
29 | 1:32:58.4 | Tommaso PAMPINELLA | Italy | OPEN |
30 | 1:33:23.1 | Ivan PUENTE | Spain | JUNIOR |
31 | 1:34:01.9 | Johnny HAGAN | Australia | OPEN |
32 | 1:34:36.5 | Marc SIMONCELLI | Spain | JUNIOR |
33 | 1:34:38.9 | Sergi NADAL | Spain | OPEN |
34 | 1:34:49.2 | Eliott BRY | France | JUNIOR |
35 | 1:34:59.4 | Salvador MORA | Spain | MASTER |
36 | 1:35:34.4 | Pierre-Alain DE BOIS | France | MASTER |
37 | 1:35:54.9 | Sergio CANTORAL | Spain | OPEN |
38 | 1:36:05.6 | Cameron TRIPNEY | South Africa | OPEN |
39 | 1:37:00.7 | Linus KARLSOON | Sweden | OPEN |
40 | 1:37:51.9 | João Lourenço PIMENTA | Portugal | JUNIOR |
41 | 1:38:05.8 | Greg LIMELETTE | France | OPEN |
42 | 1:38:13.0 | Quique SÁNCHEZ | Spain | OPEN |
43 | 1:39:05.4 | Louka BRARD | France | JUNIOR |
44 | 1:39:15.0 | Jaran RODRÍGUEZ | Spain | MASTER |
45 | 1:39:19.6 | Thomas DUSART | France | JUNIOR |
46 | 1:39:23.7 | Vincent GUILLAUME | France | KAHUNA |
47 | 1:40:06.7 | Marc FORASTER | Spain | KAHUNA |
48 | 1:40:34.5 | Matteo PERNISCO | Italy | JUNIOR |
49 | 1:40:37.9 | Fabrizio RONDINARA | Argentina | JUNIOR |
50 | 1:40:55.4 | Carlo ARIAS | Costa Rica | OPEN |
51 | 1:41:23.5 | Albert FOLCH | Spain | MASTER |
52 | 1:44:32.5 | Filippo ALBERTI | Italy | OPEN |
53 | 1:44:38.9 | Ramón JIMÉNEZ | Spain | MASTER |
54 | 1:44:52.6 | Albert SANZ | Spain | MASTER |
55 | 1:45:45.4 | Iker BARBARRUBIO | Spain | MASTER |
56 | 1:46:30.3 | Tomas LELOVITS | Finland | MASTER |
57 | 1:48:22.5 | Paul DOWSON | United Kingdom | GRAN KAHUNA |
58 | 1:50:01.4 | Cirano GOMES | Brasil | OPEN |
59 | 1:54:00.4 | Riccardo POSTIGLIONE | Italy | JUNIOR |
60 | 1:54:09.0 | Jordi LLISTOSELLA | Spain | MASTER |
61 | 1:55:49.8 | Ross MCGARRY | Ireland | OPEN |
62 | 2:03:18.6 | Raffaele BARILE | Italy | OPEN |
62 | 2:03:18.6 | Roberto VENTRIGLIA | Italy | MASTER |
64 | 2:04:24.7 | Alejandro VILLANUEVA | Spain | JUNIOR |
65 | 2:10:45.7 | Serse Pio SABATO | Italy | JUNIOR |
66 | 2:14:34.8 | Antonio BELMONTE | Spain | KAHUNA |
67 | 2:22:16.1 | Giorgio BALDANTONI | Italy | GRAN KAHUNA |
68 | DNF | Alistair HUGHES | United Kingdom | MASTER |
69 | DNF | Cristian SANTANA | Spain | MASTER |
70 | DNF | David BUITRAGO | Spain | MASTER |
71 | DNF | David LEAO | Brasil | OPEN |
72 | DNF | João RODRIGUES | Portugal | OPEN |
73 | DNF | Martin RENDLE | United Kingdom | KAHUNA |
74 | DNF | Miquel ROIGÉ | Spain | MASTER |
75 | DNF | Nacho BERNAT | Spain | KAHUNA |
76 | DNS | Ángel GUERRERO | Spain | OPEN |
77 | DNS | Ivan ESTEVEN | Spain | OPEN |
78 | DNS | Pepe OLTRA | Spain | MASTER |
79 | DNS | Rafita PÉREZ | Spain | KAHUNA |
Place | Time | Name | Country | Category |
---|---|---|---|---|
1 | 1:37:45.7 | Espe BARRERAS | Spain | MASTER |
2 | 1:38:27.2 | Mariecarmen RIVERA | Puerto Rico | OPEN |
3 | 1:40:39.3 | Alba FREY | Spain | OPEN |
4 | 1:42:24.8 | Anais GUYOMARCH | France | OPEN |
5 | 1:43:01.0 | Iona RIVET | France | OPEN |
6 | 1:43:06.8 | Sonia CAIMARI | Spain | OPEN |
7 | 1:43:57.3 | Cecilia PAMPINELLA | Italy | JUNIOR |
8 | 1:44:02.4 | Susak MOLINERO | Spain | OPEN |
9 | 1:44:35.5 | Juliette DUHAIME | Argentina | OPEN |
10 | 1:47:58.6 | Sey CHELLE | United States | OPEN |
11 | 1:48:20.0 | Aida NEPOLA | Spain | OPEN |
12 | 1:49:23.2 | Rika OKUAKI | Japan | OPEN |
13 | 1:49:27.6 | Laura QUETGLAS | Spain | MASTER |
14 | 1:49:40.0 | Claudia POSTIGLIONE | Italy | JUNIOR |
15 | 1:49:44.2 | Tarryn KING | South Africa | OPEN |
16 | 1:51:05.7 | Sveva SABATO | Italy | JUNIOR |
17 | 1:52:37.3 | Laura NITTI | Italy | OPEN |
18 | 1:53:43.3 | Holly PYE | United Kingdom | OPEN |
19 | 1:54:53.7 | Erica Pia REVIL | Spain | OPEN |
20 | 1:55:55.9 | Lola PELLETIER | France | OPEN |
21 | 1:57:00.9 | Lisa VENTURELLI | Italy | JUNIOR |
22 | 2:02:38.6 | Velia PISANELLI | Italy | JUNIOR |
23 | 2:07:28.6 | Amelia MORAL | Spain | JUNIOR |
24 | 2:08:54.5 | Elisabet LLARGUÉS | Spain | MASTER |
25 | 2:09:14.8 | Claudia LUCHETTA | Spain | MASTER |
26 | 2:12:26.8 | Camille HOURON | France | OPEN |
27 | 2:22:16.8 | Edith TEULADE | France | GRAN KAHUNA |
28 | 2:31:11.7 | Elsa AUGER | Spain | JUNIOR |
29 | 2:33:13.7 | Katrine BERGMANN | Denmark | JUNIOR |
30 | 2:33:48.0 | Anna OCCHIOGROSSO | Italy | KAHUNA |
31 | DNF | Alexia SOTO SANCHEZ | Spain | JUNIOR |
32 | DNF | Maria SOTILLO | Spain | MASTER |
33 | DNF | Noemi BASHAI | Italy | JUNIOR |
34 | DNF | Natalie RENDLE | United Kingdom | MASTER |
35 | DNF | Sara MAXEY | United Kingdom | MASTER |
36 | DNF | Nicky DOWSON | United Kingdom | KAHUNA |
37 | DNF | Lauren NEWMAN | United Kingdom | OPEN |
38 | DNF | Irene FERNÀNDEZ | Spain | MASTER |
39 | DNF | Duna GORDILLO | Spain | OPEN |
40 | DNF | Gaëlle PAPONNAUD | France | OPEN |
41 | DNF | Lidvina CHAMPENDAL | Switzerland | MASTER |
42 | DNF | Sofia PANOVA | Russia | JUNIOR |
43 | DNF | Felicity HURST | United Kingdom | OPEN |
44 | DNF | Jaya CHANDOLA | Spain | OPEN |
45 | DNF | Alba GARCIA | Spain | MASTER |
46 | DNF | Gadea IBARLOZA | Spain | MASTER |
OPEN
Place | Time | Name | Country | Category |
---|---|---|---|---|
1 | 48:47.8 | Rubén CANTORAL | Spain | SUB 16 |
2 | 52:35.0 | Daniel FOLGAR | Spain | SUB 16 |
3 | 53:32.6 | Isaac HERNÁNDEZ | Spain | OPEN |
4 | 53:33.9 | Aetz IBARLOZA | Spain | SUB 16 |
5 | 53:38.6 | Francisco SOARES | Portugal | SUB 16 |
6 | 53:46.7 | Javier ESCORIZA | Spain | MASTER |
7 | 54:48.4 | Ziro MOYA | Spain | SUB 16 |
8 | 55:38.0 | Manuel WINZLER | Spain | OPEN |
9 | 55:48.1 | Hèctor MOYÁ | Spain | KAHUNA |
10 | 55:57.6 | Jordi REIXACH | Spain | OPEN |
11 | 56:06.1 | Pedro Afonso GASPAR | Spain | SUB 18 |
12 | 56:33.9 | Pedro SUÁREZ | Spain | SUB 16 |
13 | 56:49.6 | Xavier NARBONA | Spain | KAHUNA |
14 | 57:02.6 | Sebastián MONSERRAT | Spain | KAHUNA |
15 | 58:09.3 | Jose PEROTTI | Spain | KAHUNA |
16 | 59:08.0 | Pedro SOARES | Spain | SUB 16 |
17 | 59:56.4 | Erik SILVA | Spain | SUB 16 |
18 | 1:00:23.6 | Omar SAYOL | Spain | KAHUNA |
19 | 1:00:47.9 | Dídac MIRANDA | Spain | SUB 16 |
20 | 1:00:58.3 | Javier CANTORAL | Spain | KAHUNA |
21 | 1:01:20.4 | Ramon OCAÑA | Spain | KAHUNA |
22 | 1:02:23.4 | Carles ALSINA | Spain | MASTER |
23 | 1:03:00.2 | Victor GONZÁLEZ | Spain | KAHUNA |
24 | 1:03:30.4 | Francesc CREIXELL | Spain | GRAN KAHUNA |
25 | 1:03:45.6 | Juan Jose SEGARRA | Spain | MASTER |
26 | 1:03:46.6 | Ferran RIPOLLES | Spain | OPEN |
27 | 1:05:05.4 | Carles PALACIN | Spain | MASTER |
28 | 1:05:11.4 | Martin VIVANCOS | Spain | GRAN KAHUNA |
29 | 1:06:11.3 | Rafael BODI | Spain | KAHUNA |
30 | 1:06:21.0 | Lluís AGUILAR | Spain | GRAN KAHUNA |
31 | 1:07:10.2 | Victor ZURITA | Spain | OPEN |
32 | 1:07:25.7 | Víctor ZÁRATE | Spain | KAHUNA |
33 | 1:09:47.4 | Nicolò COLUCCI | Spain | SUB 18 |
34 | 1:10:03.9 | Rafael MOLINA | Spain | MASTER |
35 | 1:12:05.2 | Emanuel ONASAA | Spain | MASTER |
36 | 1:12:24.5 | Adrian SEGARRA | Spain | OPEN |
37 | 1:12:39.8 | Joan TORRENS | Spain | MASTER |
38 | 1:13:31.1 | William FERNÁNDEZ | Spain | KAHUNA |
39 | 1:14:49.4 | Miquel VALLESPIR | Spain | KAHUNA |
40 | 1:15:57.5 | Edu MAGRI | Spain | KAHUNA |
41 | 1:16:09.3 | Finn SAYOL | Spain | SUB 16 |
42 | 1:16:11.4 | David BALAGUÉ | Spain | GRAN KAHUNA |
43 | 1:16:12.2 | Ricard SERRANO | Spain | GRAN KAHUNA |
44 | 1:17:53.5 | Jeff BRARD | France | GRAN KAHUNA |
45 | 1:18:01.1 | Francisco PONT | Spain | MASTER |
46 | 1:20:52.5 | Sergio QUEROL | Spain | MASTER |
47 | 1:22:56.6 | Manuel ALBIOL | Spain | GRAN KAHUNA |
48 | 1:24:20.7 | Sathish KUMAR | India | KAHUNA |
49 | 1:33:31.0 | Josep M GARRIDO | Spain | GRAN KAHUNA |
50 | DNF | Oskar FABREGAT | Spain | KAHUNA |
51 | DNF | Daniel HUGUET | Spain | KAHUNA |
52 | DNF | Arshad KUMAR | Spain | OPEN |
53 | DNF | Santiago ILLÁN | Spain | KAHUNA |
54 | DNF | Raül ROS | Spain | MASTER |
55 | DNF | Marc SAMPEDRO | Spain | MASTER |
56 | DNF | Ot GARCIA | Spain | MASTER |
57 | DNS | Lluís PEROTTI | Spain | SUB 18 |
Place | Time | Name | Country | Category |
---|---|---|---|---|
1 | 56:10.8 | Berta FERRE | Spain | SUB 16 |
2 | 59:34.2 | Núria CHIQUERO | Spain | SUB 16 |
3 | 59:34.5 | Silvia CANUDAS | Spain | KAHUNA |
4 | 1:01:04.6 | Maria Jose RODRÍGUEZ | Spain | MASTER |
5 | 1:02:17.0 | Eva DÍAZ | Spain | SUB 16 |
6 | 1:07:38.0 | Margarita FERRIOL | Spain | KAHUNA |
7 | 1:10:37.3 | Loles ALBIOL | Spain | OPEN |
8 | 1:12:16.3 | Eva TROBAT | Spain | KAHUNA |
9 | 1:15:28.0 | Bea CANUDAS | Spain | KAHUNA |
10 | 1:18:16.2 | Preziosa CHIARELLI | Spain | SUB 18 |
11 | 1:20:14.0 | Tina MARTÍNEZ | Spain | MASTER |
12 | 1:27:02.3 | Kimberly MARSHALL | Spain | KAHUNA |
13 | 1:28:04.2 | Maria PERALTA | Spain | MASTER |
14 | 1:28:20.3 | Montse DOMINGO | Spain | KAHUNA |
15 | 1:28:55.1 | Laia MORA | Spain | MASTER |
16 | 1:30:30.5 | Ester MUÑOZ | Spain | MASTER |
17 | 1:38:32.4 | Irene MARTÍNEZ | Spain | MASTER |
18 | 2:01:35.2 | Alejandra BARRETO | Spain | MASTER |
19 | DNF | Simonetta FONZETTI | Spain | KAHUNA |
20 | DNF | Núria RIERA | Spain | GRAN KAHUNA |
21 | DNF | Valentina ESCORIZA | Spain | SUB 18 |
22 | DNF | Ana María HERRERA | Spain | KAHUNA |
23 | DNF | Marta CARRASCOSA | Spain | KAHUNA |
ROOKIE
Place | Time | Name | Country |
---|---|---|---|
1 | 24:41.4 | Jose TORRES | Spain |
2 | 26:39.8 | Roman MOLINA | Spain |
3 | 31:29.0 | Bjorn BLYTHE | Sweden |
4 | 33:43.5 | Xavi MONTSERRAT | Spain |
5 | DNF | Andrei KOSENKOV | Spain |
Place | Time | Name | Country |
---|---|---|---|
1 | 27:27.0 | Paloma ALMELA | Spain |
2 | 32:18.1 | Elena MARTINEZ | Spain |
3 | 33:43.7 | Ingrid BALLESTAR | Spain |
4 | 37:14.8 | Elisabet AMEZCUA | Spain |
5 | 40:17.3 | Cristina FERNANDEZ | Spain |
6 | 46:15.1 | Patricia RODRIGUEZ | Spain |
7 | DNF | Noelia SÁNCHEZ | Spain |
KIDS
SUB 14
Place | Time | Name | Country |
---|---|---|---|
1 | 15:27.8 | Alvaro DIAZ PIA | Spain |
2 | 17:50.7 | Jamal MEKKAOUI | Italy |
3 | 17:51.3 | Enzo DI CLAUDIO | Spain |
4 | 19:30.6 | Carlos RODRIGUEZ | Spain |
5 | 20:31.7 | Ivo MAGRI BAYEN | Spain |
6 | 29:40.9 | Eloy SÁNCHEZ | Spain |
7 | DNF | Baltasar GONÇALVES | Portugal |
8 | DNF | Aneesh KUMAR | India |
Place | Time | Name | Country |
---|---|---|---|
1 | 18:55.3 | Martina TROBAT | Spain |
2 | 19:04.1 | Pia RAVINA | Spain |
3 | 19:55.3 | Amanda MARÍ | Spain |
4 | 49:07.9 | Bel CANUDAS | Spain |
5 | DNS | Carola ROSSI | Spain |
SUB 12 | SUB 10 | SUB 8
Place | Time | Name | Sex | Category | Country |
---|---|---|---|---|---|
1 | 3:32.5 | Sami LELOVITS | M | SUB 12 | Finland |
2 | 3:54.3 | Kanaka ARAKI | F | SUB 12 | Japan |
3 | 4:01.6 | Anitz IBARLOZA | F | SUB 10 | Spain |
4 | 4:39.4 | Sara MARÍ | F | SUB 12 | Spain |
5 | 8:13.3 | Asia PEDRERO | F | SUB 8 | Spain |