Technical Race
OPEN
MEN
Quarter 1
| Place | Name |
|---|---|
| 1 | IVAN DE FRUTOS |
| 2 | MARC FORASTER |
| 3 | ALBERT SANZ HERRERA |
| 7 | ALBERTO MAURI |
| 8 | FRANCISCO PONT |
| 5 | HECTOR MOYA |
| DNS | LLUIS PEROTTI |
| 4 | NATHAN DENIS |
| DNS | VAIC GARIOUD |
| 6 | XAVIER NARBONA |
Quarter 2
| Place | Name |
|---|---|
| 1 | PAOLO MARCONI |
| 5 | ALEXANDRO PRAPAS |
| 2 | ARTHUR ARUTKIN |
| 7 | FABRICIO RODRIGUES |
| 4 | GREG LIMELETTE |
| DNS | JOAN GARCIA |
| 6 | MATIA MICHELE LUBRANO |
| 9 | MARC SAMPEDRO |
| 8 | VINCENT FONDEVIOLE |
| 3 | GONZALO ROMERO |
Quarter 3
| Place | Name |
|---|---|
| 2 | SERGIO CANTORAL QUIRANT |
| DNS | JOSE PEROTTI |
| 1 | ANASTASIOS TSOURIS |
| 5 | BUDY VON ALLMEN |
| DNS | FRANCESC CREIXELL |
| 7 | MARIN CROCHARD |
| 4 | MATIAS GABRIEL CASCO |
| DNS | SEBASTIAN MONSERRAT |
| 3 | SIMON AKERMAN |
| 8 | WILIAM FERNANDEZ |
| 6 | MATIA LIVORNESE |
Quarter 4
| Place | Name |
|---|---|
| 2 | ETHAN BRY |
| 3 | FABRIZIO RONDINARA |
| DNS | SHURI ARAKI |
| DNS | CLEMENT COLMAS |
| 5 | OMAR SAYOL |
| 6 | RAUL ORTEGA |
| 7 | SATHIS KUMAR |
| 1 | RUDA BOSIH CARIBE |
| DNS | TOMAS GROSUP |
| 4 | VINCENT GUILLAUME |
Repechage 1
| Place | Name |
|---|---|
| 3 | ALBERTO MAURI |
| 1 | FABRICIO RODRIGUES |
| DNS | WILIAM FERNANDEZ |
| 2 | MARC SAMPEDRO |
Repechage 2
| Place | Name |
|---|---|
| 1 | MARIN CROCHARD |
| 3 | SATHIS KUMAR |
| 2 | FRANCISCO PONT |
| DNF | VINCENT FONDEVIOLE |
Semi 1
| Place | Name |
|---|---|
| 3 | IVAN DE FRUTOS |
| 2 | PAOLO MARCONI |
| 5 | MARC FORASTER |
| 1 | ARTHUR ARUTKIN |
| 9 | ALBERT SANZ HERRERA |
| 6 | GONZALO ROMERO |
| 12 | NATHAN DENIS |
| 4 | GREG LIMELETTE |
| 13 | HECTOR NOYA |
| 7 | ALEXANDRO PRAPAS |
| 14 | XAVIER NARBONA |
| 10 | MATIA MICHELE LUBRANO |
| 8 | FABRIZIO RODRIGUES |
| 11 | MARIN CROCHARD |
Semi 2
| Place | Name |
|---|---|
| 1 | ANASTASIOS TSOURIS |
| 3 | RUDA BOSIH CARIBE |
| 2 | SERGIO CANTORAL QUIRANT |
| 4 | ETHAN BRY |
| 5 | SIMON AKERMAN |
| 7 | FABRIZIO RONDINARA |
| 6 | MATIAS GABRIEL CASCO |
| 9 | VINCENT GUILLAUME |
| 8 | BUDY VON ALLMEN |
| 11 | OMAR SAYOL |
| 10 | MATIA LIVORNESE |
| 13 | RAUL ORTEGA |
| 14 | FRANCISCO PONT |
| 12 | MARC SAMPEDRO |
Final B
| Place | Name |
|---|---|
| 15 | FABRIZIO RODRIGUES |
| DNS | BODIE VON ALLMEN |
| 17 | ALBERT SANZ HERRERA |
| 18 | VINCENT GUILLAUME |
| 19 | MATIA MICHELE LUBRANO |
| 16 | MATIA LIVORNESE |
| 20 | MARIN CROCHARD |
| 22 | OMAR SAYOL |
| 21 | NATHAN DENIS |
| 23 | MARC SAMPEDRO |
| DNS | HECTOR MOYA |
| 25 | RAUL ORTEGA |
| DNS | XAVIER NARBONA |
| 24 | FRANCISCO PONT |
Final A
| Place | Name |
|---|---|
| 2 | ARTHUR ARUTKIN |
| 5 | ANASTASIOS TSOURIS |
| 4 | PAOLO MARCONI |
| 3 | SERGIO CANTORAL QUIRANT |
| 6 | IVAN DE FRUTOS |
| 8 | RUDA BOSIH CARIBE |
| 11 | GREG LIMELETTE |
| 1 | ETHAN BRY |
| 14 | MARC FORASTER |
| 7 | SIMON AKERMAN |
| 12 | GONZALO ROMERO |
| 13 | MATIAS GABRIEL CASCO |
| 10 | ALEXANDRO PRAPAS |
| 9 | FABRIZIO RONDINARA |
WOMEN
Quarter 1
| Place | Name |
|---|---|
| 2 | ERICA REVIL |
| 6 | ELISABET LLARGUES |
| 5 | CLAUDIA LUCHETTA |
| 7 | DANIELA CASTRO |
| 1 | MADDY LEBLANC |
| 8 | OLYMPIE BERNEDE |
| 3 | INES BLIN |
| 4 | MARIA LAURA METTA |
Quarter 2
| Place | Name |
|---|---|
| 2 | IONA RIVET |
| DNS | ANNABEL PAGE |
| 6 | MARIIA GLUKHACHEVA |
| 5 | GAËLLE PAPONNAUD |
| 1 | JENNY KALMBACH |
| DNS | EMILY EVANS |
| 4 | MADDIE MCASEY |
| 3 | CLAUDIA POSTIGLIONE |
| 6 | MARIA JOSE RODRIGUEZ |
Quarter 3
| Place | Name |
|---|---|
| 1 | SVEVA SABATO |
| 4 | ANAÏS GUYOMARCH |
| DNS | BRIANNA ORAMS |
| DNS | HOLLY PYE |
| 2 | SUSAK MOLINERO |
| 3 | TARRIN KING |
| 5 | VELIA PISANELLI |
| 6 | MARGARITA FERRIOL |
Repechage 1
| Place | Name |
|---|---|
| 1 | DANIELA CASTRO |
| 3 | MARIA JOSE RODRIGUEZ |
| 2 | OLYMPIE VERNEDE |
Semi 1
| Place | Name |
|---|---|
| 3 | MADDI LEBLANC |
| 1 | JENNY KALMBACH |
| 2 | SUSAK MOLINERO |
| 4 | INES BLIN |
| DNS | MARIA LAURA METTA |
| 5 | MADDIE MCASEY |
| 6 | CLAUDIA LUCHETTA |
| 7 | GAËLLE PAPONNAUD |
| 9 | MARIIA GLUKHACHEVA |
| 8 | DANIELA CASTRO |
Semi 2
| Place | Name |
|---|---|
| 1 | SVEVA SABATO |
| 5 | ERICA REVIL |
| 3 | IONA RIVET |
| 4 | CLAUDIA POSTIGLIONE |
| 2 | TARRIN KING |
| 6 | ANAÏS GUYOMARCH |
| 7 | VELIA PISANELLI |
| 8 | ELISABET LLARGUES |
| 9 | MARGARITA FERRIOL |
| 10 | OLYMPIE VERNEDE |
Final B
| Place | Name |
|---|---|
| 13 | CLAUDIA LUCHETTA |
| 11 | ANAÏS GUYOMARCH |
| 14 | GAËLLE PAPONNAUD |
| 12 | VELIA PISANELLI |
| DNS | DANIELA CASTRO |
| 15 | ELISABET LLARGUES |
| 18 | MARIIA GLUKHACHEVA |
| 16 | MARGARITA FERRIOL |
| 17 | OLYMPIE VERNEDE |
Final A
| Place | Name |
|---|---|
| 2 | JENNY KALMBACH |
| 1 | SVEVA SABATO |
| 5 | SUSAK MOLINERO |
| 8 | TARRIN KING |
| 4 | MADDI LEBLANC |
| 3 | IONA RIVET |
| 7 | INES BLIN |
| 10 | CLAUDIA POSTIGLIONE |
| 9 | MADDIE MCASEY |
| 6 | ERICA REVIL |
JUNIOR
MEN
Final
| Place | Name | Category |
|---|---|---|
| 11 | GABRIEL HENRIOT | SUB16 |
| 9 | LIAM SAYOL | SUB18 |
| 7 | FINN SAYOL | SUB16 |
| 12 | KERIAN LEBASTAR | SUB16 |
| DNS | SASHA KNOLL | SUB16 |
| 13 | TEILO VOISIN | SUB16 |
| DNS | DANIEL FOLGAR | SUB16 |
| 2 | MATTEO PERNISCO | SUB16 |
| 4 | SERSE PIO SABATO | SUB16 |
| 5 | RUBEN CANTORAL | SUB16 |
| 1 | João Lourenço PIMENTA VIVEIROS | SUB18 |
| 6 | GIUSEPPE TEIXERA | SUB16 |
| 3 | ELIOT BRY | SUB18 |
| 8 | EGOR MIZONOV | SUB18 |
| 10 | ANTONIN MERCIE | SUB18 |
WOMEN
Final
| Place | Name | Category |
|---|---|---|
| 3 | MARIANA MANGIALASCHE | SUB18 |
| 1 | EVA DIAZ | SUB16 |
| 4 | LUCIE DUTRUEL | SUB16 |
| 2 | PREZIOSA CHIARELLI | SUB16 |
KIDS
| Place | Name | Gender |
|---|---|---|
| 3 | ANEESH KUMAR | M |
| 4 | ASIA PEDRERO | F |
| 2 | KANAKA ARAKI | F |
| 1 | FABIO SALINARI | M |